AIRCO-BRENNER-STROMKABEL/-SCHLÄUCHE
CKA10 GASGEKÜHLT
- 7/16"x 20 Female
- 7/16"x 20 Female
- 7/16"x 20 Female
- 7/16"x 20 Female
STANDARD | SUPER-FLEX | |
Länge | 1 Kabel | 1 Kabel |
12-1/2 ft. (3.8m) | A2PC10 | A2PC10SF |
25 ft. (7.6m) | A5PC10 | A5PC10SF |
CKA16 GASGEKÜHLT
- 5/8"x 18 RH
- 5/8"x 18 RH
- 5/8"x 18 RH
- 5/8"x 18 RH
- 5/8"x 18 RH
- 5/8"x 18 RH
- 5/8"x 18 RH
- 5/8"x 18 RH
STANDARD | SUPER-FLEX | |
Länge | 1 Kabel | 1 Kabel |
12-1/2 ft. (3.8m) | 412PCHF | 412PCSF |
25 ft. (7.6m) | 425PCHF | 425PCSF |
Länge | 1 Kabel | 1 Kabel |
12-1/2 ft. (3.8m) | 412PCN | 412PCNSF |
25 ft. (7.6m) | 425PCN | 425PCNSF |
Länge | Schweißkabel |
12-1/2 ft. (3.8m) | 412CN |
25 ft. (7.6m) | 425CN |
Length | ARGON HOSE | ARGON HOSE |
12-1/2 ft. (3.8m) | 312AH | 312AHSF |
25 ft. (7.6m) | 325AH | 325AHSF |
CKA20 WASSERGEKÜHLT
- 3/8"x 24 Female
- 3/8"x 24 Female
- 3/8"x 24 Female
- 3/8"x 24 Female
STANDARD | SUPER-FLEX | |
Länge | TRI-FLEX Kabel | |
12-1/2 ft. (3.8m) | A2TF20 | |
25 ft. (7.6m) | A5TF20 |
Länge | Stromkabel | Stromkabel |
12-1/2 ft. (3.8m) | A2PC20 | A2PC20SF |
25 ft. (7.6m) | A5PC20 | A5PC20SF |
Länge | Wasserschlauch | Wasserschlauch |
12-1/2 ft. (3.8m) | 212WH | 212WHSF |
25 ft. (7.6m) | 225WH | 225WHSF |
Länge | Argon-Schlauch | Argon-Schlauch |
12-1/2 ft. (3.8m) | 212AH | 212AHSF |
25 ft. (7.6m) | 225AH | 225AHSF |
CKA35 WASSERGEKÜHLT
- 7/16"x 20 RH
- 5/8"x18 LH
- 7/16"x 20 RH
- 5/8"x18 LH
STANDARD | SUPER-FLEX | |
Länge | TRI-FLEX Kabel | |
12-1/2 ft. (3.8m) | A2TF35 | |
25 ft. (7.6m) | A5TF35 |
Länge | Stromkabel | Stromkabel |
12-1/2 ft. (3.8m) | A2PC35 | A2PC35SF |
25 ft. (7.6m) | A5PC35 | A5PC35SF |
Länge | Wasserschlauch | Wasserschlauch |
12-1/2 ft. (3.8m) | 312WH | 312WHSF |
25 ft. (7.6m) | 325WH | 325WHSF |
Länge | Argon-Schlauch | Argon-Schlauch |
12-1/2 ft. (3.8m) | 312AH | 312AHSF |
25 ft. (7.6m) | 325AH | 325AHSF |