AIRCO TORCH POWER CABLES/HOSES
CKA10 GAS COOLED
- 7/16"x 20 Female
- 7/16"x 20 Female
- 7/16"x 20 Female
- 7/16"x 20 Female
STANDARD | SUPER-FLEX | |
Length | 1 PIECE CABLE | 1 PIECE CABLE |
12-1/2 ft. (3.8m) | A2PC10 | A2PC10SF |
25 ft. (7.6m) | A5PC10 | A5PC10SF |
CKA16 GAS COOLED
- 5/8"x 18 RH
- 5/8"x 18 RH
- 5/8"x 18 RH
- 5/8"x 18 RH
- 5/8"x 18 RH
- 5/8"x 18 RH
- 5/8"x 18 RH
- 5/8"x 18 RH
STANDARD | SUPER-FLEX | |
Length | 1 PIECE CABLE | 1 PIECE CABLE |
12-1/2 ft. (3.8m) | 412PCHF | 412PCSF |
25 ft. (7.6m) | 425PCHF | 425PCSF |
Length | 1 PIECE CABLE | 1 PIECE CABLE |
12-1/2 ft. (3.8m) | 412PCN | 412PCNSF |
25 ft. (7.6m) | 425PCN | 425PCNSF |
Length | WELD LEAD |
12-1/2 ft. (3.8m) | 412CN |
25 ft. (7.6m) | 425CN |
Length | ARGON HOSE | ARGON HOSE |
12-1/2 ft. (3.8m) | 312AH | 312AHSF |
25 ft. (7.6m) | 325AH | 325AHSF |
CKA20 WATER COOLED
- 3/8"x 24 Female
- 3/8"x 24 Female
- 3/8"x 24 Female
- 3/8"x 24 Female
STANDARD | SUPER-FLEX | |
Length | TRI-FLEX CABLES | |
12-1/2 ft. (3.8m) | A2TF20 | |
25 ft. (7.6m) | A5TF20 |
Length | POWER CABLE | POWER CABLE |
12-1/2 ft. (3.8m) | A2PC20 | A2PC20SF |
25 ft. (7.6m) | A5PC20 | A5PC20SF |
Length | WATER HOSE | WATER HOSE |
12-1/2 ft. (3.8m) | 212WH | 212WHSF |
25 ft. (7.6m) | 225WH | 225WHSF |
Length | ARGON HOSE | ARGON HOSE |
12-1/2 ft. (3.8m) | 212AH | 212AHSF |
25 ft. (7.6m) | 225AH | 225AHSF |
CKA35 WATER COOLED
- 7/16"x 20 RH
- 5/8"x18 LH
- 7/16"x 20 RH
- 5/8"x18 LH
STANDARD | SUPER-FLEX | |
Length | TRI-FLEX CABLES | |
12-1/2 ft. (3.8m) | A2TF35 | |
25 ft. (7.6m) | A5TF35 |
Length | POWER CABLE | POWER CABLE |
12-1/2 ft. (3.8m) | A2PC35 | A2PC35SF |
25 ft. (7.6m) | A5PC35 | A5PC35SF |
Length | WATER HOSE | WATER HOSE |
12-1/2 ft. (3.8m) | 312WH | 312WHSF |
25 ft. (7.6m) | 325WH | 325WHSF |
Length | ARGON HOSE | ARGON HOSE |
12-1/2 ft. (3.8m) | 312AH | 312AHSF |
25 ft. (7.6m) | 325AH | 325AHSF |