TL26/TL210 - Trim Line - Gas Cooled
GAS COOLED
200 amp ACHF or DCSP @ 100%
3 Series Head Accessories
TL26 & TL26V | RIGID | TRIM-LINE SERIES
Head Style | Cable | Cable Length | Standard # | Super-Flex # | Specifications |
RIGID |
1 Piece | 12.5 ft. (3.8m) | TL26-12-R RG | TL26-12-RSF RG | 8-1/8" (20.6cm) 5 oz (141gm) |
25 ft. (7.6m) | TL26-25-R RG | TL26 -25-RSF RG | |||
2 Piece | 12.5 ft. (3.8m) | TL26-12-2 RG | TL26-12-2SF RG | ||
25 ft. (7.6m) | TL26-25-2 RG | TL26-25-2SF RG | |||
RIGID + VALVE |
1 Piece | 12.5 ft. (3.8m) | TL26V-12-R RG | TL26V-12-RSF RG | 7/8" x 14RH power cable connections |
25 ft. (7.6m) | TL26V-25-R RG | TL26V-25-RSF RG | |||
2 Piece | 12.5 ft. (3.8m) | TL26V-12-2 RG | TL26V-12-2SF RG | ||
25 ft. (7.6m) | TL26V-25-2 RG | TL26V -25-2SF RG | |||
PARTS CONSUMABLES 71-72 / TORCH 79 /HANDLE 79 / CABLES 52 / ADAPTER/DINSE 45–47 & 50 |
TL26 & TL26V | FLEX | TRIM-LINE SERIES
Head Style | Cable | Cable Length | Standard # | Super-Flex # | Specifications |
FLEX |
1 Piece | 12.5 ft. (3.8m) | TL26-12-R FX | TL26-12-RSF FX | 8-1/8" (20.6cm) 5 oz (141gm) |
25 ft. (7.6m) | TL26-25-R FX | TL26-25-RSF FX | |||
2 Piece | 12.5 ft. (3.8m) | TL26-12-2 FX | TL26-12-2SF FX | ||
25 ft. (7.6m) | TL26-25-2 FX | TL26-25-2SF FX | |||
FLEX + VALVE |
1 Piece | 12.5 ft. (3.8m) | TL26V-12-R RG | TL26V-12-RSF RG | 7/8" x 14RH power cable connections |
25 ft. (7.6m) | TL26V-25-2 RG | TL26V-25-RSF RG | |||
2 Piece | 12.5 ft. (3.8m) | TL26V-12-2 RG | TL26V-12-2SF RG | ||
25 ft. (7.6m) | TL26V-25-2 RG | TL26V‚-25-2SF RG | |||
PARTS CONSUMABLES 71-72 / TORCH 79 /HANDLE 79 / CABLES 52 / ADAPTER/DINSE 45–47 & 50 |
TL210 & TL210V | RIGID | TRIM-LINE SERIES
Head Style | Cable | Cable Length | Standard # | Super-Flex # | Specifications |
RIGID |
1 Piece | 12.5 ft. (3.8m) | TL2112H RG | TL2112HSF RG | 8-1/8" (20.6cm) 5 oz (141gm) |
25 ft. (7.6m) | TL2125H RG | TL2125HSF RG | |||
2 Piece | 12.5 ft. (3.8m) | TL2112N RG | TL2112NSF RG | ||
25 ft. (7.6m) | TL2125N RG | TL2125NSF RG | |||
RIGID + VALVE |
1 Piece | 12.5 ft. (3.8m) | TL2112VH RG | TL2112VHSF RG | 5/8" x 18RH power cable connections |
25 ft. (7.6m) | TL2125VH RG | TL2125VHSF RG | |||
2 Piece | 12.5 ft. (3.8m) | TL2112VN RG | TL2112VNSF RG | ||
25 ft. (7.6m) | TL2125VN RG | TL2125VNSF RG | |||
PARTS CONSUMABLES 71-72 / TORCH 79 /HANDLE 79 / CABLES 52 / ADAPTER/DINSE 45–47 & 50 |
TL210 & TL210V | FLEX | TRIM-LINE SERIES
Head Style | Cable | Cable Length | Standard # | Super-Flex # | Specifications |
FLEX |
1 Piece | 12.5 ft. (3.8m) | TL2112H FX | TL2112HSF FX | 8-1/8" (20.6cm) 5 oz (141gm) |
25 ft. (7.6m) | TL2125H FX | TL2125HSF FX | |||
2 Piece | 12.5 ft. (3.8m) | TL2112N FX | TL2112NSF FX | ||
25 ft. (7.6m) | TL2125N FX | TL2125NSF FX | |||
FLEX + VALVE |
1 Piece | 12.5 ft. (3.8m) | TL2112VH FX | TL2112VHSF FX | 5/8" x 18RH power cable connections |
25 ft. (7.6m) | TL2125VH FX | TL2125VHSF FX | |||
2 Piece | 12.5 ft. (3.8m) | TL2112VN FX | TL2112VNSF FX | ||
25 ft. (7.6m) | TL2125VN FX | TL2125VNSF FX | |||
PARTS CONSUMABLES 71-72 / TORCH 79 /HANDLE 79 / CABLES 52 / ADAPTER/DINSE 45–47 & 50 |