LINEAR AMPERAGE CONTROL
The Amptrak™ remote current control provides remote on-off control of the welding power source contactor and/or gas and water solenoid control, as well as full range remote current output control. A built in strain-relief prevents the control cord from being pulled out or damaged. The Amptrak™ remote current control can be ordered either built into a CK torch handle as original equipment or in the Velcro® model where one size fits all.
- Linear slide actuator for complete ON/OFF and full amperage control
- Built in handle or Velcro strap design to fit all TIG torches
- Adapts to most standard TIG power sources
- Protected against high frequency
LINEAR AMPERAGE CONTROL SELECTOR CHART
MACHINE MAKE POTENTIOMETER RATING |
PLUG CONFIG & PIN COUNT |
CONTROL CABLE LENGTH |
VELCRO® STRAPS* | BUILT-IN HANDLE FOR CK TORCHES | ||
Small | Medium | Large | ||||
ONE SIZE FITS ALL |
CK9, CK17, CK20, CK24, CK24W, CK80, CK90, CK100, CK130, CK150, CKC150*, CK200, CKT200, FLEX-LOC* | CK230, CKA10, CKA20, TL18, TL26, TL210, TL300 | CK18, CK26, CK210, CK300, CK350, CK510 | |||
CK WORLDWIDE MT200-AC/DC 10K Ohm |
5 Pin Plug | 14 ft. (4.2 m) | AMTCV-10-1-MT5 | AMT2S-10-1-MT5 | AMT2M-10-1-MT5 | AMT2L-10-1-MT5 |
26.5 ft. (8.0 m) | AMTCV-10-2-MT5 | AMT2S-10-2-MT5 | AMT2M-10-2-MT5 | AMT2L-10-2-MT5 | ||
53 ft. (16.2 m) | AMTCV-10-3-MT5 | AMT2S-10-3-MT5 | AMT2M-10-1-MT5 | AMT2L-10-3-MT5 | ||
MILLER ELECTRIC 1K Ohm |
14 Pin Plug | 14 ft. (4.2 m) | AMTCV-10-1-MT14 | AMT2S-1-1-M14 | AMT2M-1-1-M14 | AMT2L-1-1-M14 |
26.5 ft. (8.0 m) | AMTCV-10-2-MT14 | AMT2S-1-2-M14 | AMT2M-1-2-M14 | AMT2L-1-2-M14 | ||
53 ft. (16.2 m) | AMTCV-10-3-MT14 | AMT2S-1-3-M14 | AMT2M-1-3-M14 | AMT2L-1-3-M14 | ||
5 Pin Plug | 14 ft. (4.2 m) | AMTCV-10-1-MT5 | AMT2S-1-1-M5 | AMT2M-1-1-M5 | AMT2L-1-1-M5 | |
26.5 ft. (8.0 m) | AMTCV-10-2-MT5 | AMT2S-1-2-M5 | AMT2M-1-2-M5 | AMT2L-1-2-M5 | ||
53 ft. (16.2 m) | AMTCV-10-3-MT5 |
AMT2S-1-3-M5 | AMT2M-1-3-M5 | AMT2L-1-3-M5 | ||
6 Pin Plug | 14 ft. (4.2 m) | AMTCV-10-1-MT6 | AMT2S-1-1-M6 | AMT2M-1-1-M6 | AMT2L-1-1-M6 | |
26.5 ft. (8.0 m) | AMTCV-10-2-MT6 | AMT2S-1-2-M6 | AMT2M-1-2-M6 | AMT2L-1-2-M6 | ||
53 ft. (16.2 m) | AMTCV-10-3-MT6 | AMT2S-1-3-M6 | AMT2M-1-3-M6 | AMT2L-1-3-M6 | ||
TWECO** ELECTRIC 5K Ohm |
14 Pin Plug | 14 ft. (4.2 m) | AMTCV-5-1-TD14 | AMT2S-5-1-TD14 | AMT2M-5-1-TD8 | AMT2L-5-1-TD14 |
26.5 ft. (8.0 m) | AMTCV-5-2-TD14 | AMT2S-5-2-TD14 | AMT2M-5-2-TD8 | AMT2L-5-2-TD14 | ||
53 ft. (16.2 m) | AMTCV-5-3-TD14 | AMT2S-5-3-TD14 | AMT2M-5-3-TD8 | AMT2L-5-3-TD14 | ||
8 Pin Plug | 14 ft. (4.2 m) | AMTCV-5-1-TD8 | AMT2S-5-1-TD8 | AMT2M-5-1-TD8 | AMT2L-5-1-TD8 | |
26.5 ft. (8.0 m) | AMTCV-5-2-TD8 | AMT2S-5-2-TD8 | AMT2M-5-2-TD8 | AMT2L-5-2-TD8 | ||
53 ft. (16.2 m) | AMTCV-5-3-TD8 | AMT2S-5-3-TD8 | AMT2M-5-3-TD8 | AMT2L-5-3-TD8 | ||
LINCOLN ELECTRIC 10K Ohm |
14 Pin Plug | 14 ft. (4.2 m) | AMTCV-10-1-L14 | AMT2S-10-1-L14 | AMT2M-10-1-L14 | AMT2L-10-1-L14 |
26.5 ft. (8.0 m) | AMTCV-10-2-L14 | AMT2S-10-2-L14 | AMT2M-10-2-L14 | AMT2L-10-2-L14 | ||
53 ft. (16.2 m) | AMTCV-10-3-L14 | AMT2S-10-3-L14 | AMT2M-10-3-L14 | AMT2L-10-3-L14 | ||
5 Pin Plug | 14 ft. (4.2 m) | AMTCV-10-1-L5 | AMT2S-10-1-L5 | AMT2M-10-1-L5 | AMT2L-10-1-L5 | |
26.5 ft. (8.0 m) | AMTCV-10-2-L5 | AMT2S-10-2-L5 | AMT2M-10-2-L5 | AMT2L-10-2-L5 | ||
53 ft. (16.2 m) | AMTCV-10-3-L5 |
AMT2S-10-3-L5 | AMT2M-10-3-L5 | AMT2L-10-3-L5 | ||
6 Pin Plug | 14 ft. (4.2 m) | AMTCV-10-1-L6 | AMT2S-10-1-L6 | AMT2M-10-1-L6 | AMT2L-10-1-L6 | |
26.5 ft. (8.0 m) | AMTCV-10-2-L6 | AMT2S-10-2-L6 | AMT2M-10-2-L6 | AMT2L-10-2-L6 | ||
53 ft. (16.2 m) | AMTCV-10-3-L6 | AMT2S-10-3-L6 | AMT2M-10-3-L6 | AMT2L-10-3-L6 | ||
*Only Velcro® Style will fit Valved CKC150s and Valved Flex-Locs **Tweco 186 AC/DC not available |