COLD WIRE TORCHES
HANDHELD PENDANT
CWH PENDANT
Head Style | Length | Wire Size / Typ | Order # | Specifications |
ELECTRIC SWITCH W/ STRAIGHT WIRE GUIDE |
8 ft. (2.4m) | .030" (.8mm) / Soft | CWH-030S | Pendant unit Used in conjuction with TIG torch Standard feed cable length: 10' hard wire (3m) 8' soft wire (2.4m) |
10 ft. (3.0m) | .030" (.8mm) / Hard | CWH-030H | ||
8 ft. (2.4m) | .035" (.9mm) / Soft | CWH-035S | ||
10 ft. (3.0m) | .035" (.9mm) / Hard | CWH-035H | ||
8 ft. (2.4m) | .045" (1.1mm) / Soft | CWH-045S | ||
10 ft. (3.0m) | .045" (1.1mm) / Haft | CWH-045H | ||
8 ft. (2.4m) | 1/16" (1.6mm) / Soft | CWH-116S | ||
10 ft. (3.0m) | 1/16" (1.6mm) / Soft | CWH-116H |
CWH1812 COLD WIRE | WATER COOLED | 180AMP
Head Style | Wire Size / Typ | Tri-Flex # | Super-Flex# | Specifications |
RIGID W/OUT VALVE 12.5 ft. (3.8m) Tri-Flex or Super-Flex Cables |
.030" (.8mm) / Soft | CWH1812-030S | CWH1812SF-030S | 180 amp ACHF or DCSP @ 100% 8-1/8" (20.6cm) 3-1/2 oz. (99gm) 8 Series Head Accessories |
.030" (.8mm) / Hard | CWH1812-030H | CWH1812SF-030H | ||
.035" (.9mm) / Soft | CWH1812-035S | CWH1812SF-035S | ||
.035" (.9mm) / Hard | CWH1812-035H | CWH1812SF-035H | ||
.045" (1.1mm) / Soft | CWH1812-045S | CWH1812SF-045S | ||
.045" (1.1mm) / Haft | CWH1812-045H | CWH1812SF-045H | ||
1/16" (1.6mm) / Soft | CWH1812-116S | CWH1812SF-116S | ||
1/16" (1.6mm) / Soft | CWH1812-116H | CWH1812SF-116H |
CWH2312 COLD WIRE | WATER COOLED | 300AMP
Head Style | Wire Size / Typ | Tri-Flex # | Super-Flex # | Specifications |
RIGID W/OUT VALVE 12.5 ft. (3.8m) Tri-Flex or Super-Flex Cables |
.030" (.8mm) / Soft | CWH2312-030S | CWH2312SF-030S | 300 amp ACHF or DCSP @ 100% 8-1/4" (20.9cm) 3-3/4 oz. (106gm) 2 Series Head Accessories |
.030" (.8mm) / Hard | CWH2312-030H | CWH2312SF-030H | ||
.035" (.9mm) / Soft | CWH2312-035S | CWH2312SF-035S | ||
.035" (.9mm) / Hard | CWH2312-035H | CWH2312SF-035H | ||
.045" (1.1mm) / Soft | CWH2312-045S | CWH2312SF-045S | ||
.045" (1.1mm) / Haft | CWH2312-045H | CWH2312SF-045H | ||
1/16" (1.6mm) / Soft | CWH2312-116S | CWH2312SF-116S | ||
1/16" (1.6mm) / Soft | CWH2312-116H | CWH2312SF-116H |
CWH2312 COLD WIRE | WATER COOLED | 300AMP
Head Style | Wire Size / Typ | Tri-Flex # | Super-Flex # | Specifications |
RIGID W/OUT VALVE 12.5 ft. (3.8m) Tri-Flex or Super-Flex Cables |
.030" (.8mm) / Soft | CWHTL312-030S | CWHTL312SF-030S | 350 amp ACHF or DCSP @ 100% 8" (20.3cm) 5 oz. (141gm) 3 Series Head Accessories |
.030" (.8mm) / Hard | CWHTL312-030H | CWHTL312SF-030H | ||
.035" (.9mm) / Soft | CWHTL312-035S | CWHTL312SF-035S | ||
.035" (.9mm) / Hard | CWHTL312-035H | CWHTL312SF-035H | ||
.045" (1.1mm) / Soft | CWHTL312-045S | CWHTL312SF-045S | ||
.045" (1.1mm) / Haft | CWHTL312-045H | CWHTL312SF-045H | ||
1/16" (1.6mm) / Soft | CWHTL312-116S | CWHTL312SF-116S | ||
1/16" (1.6mm) / Soft | CWHTL312-116H | CWHTL312SF-116H |
CWH3512 COLD WIRE | WATER COOLED | 400AMP
Head Style | Wire Size / Typ | Tri-Flex # | Super-Flex # | Specifications |
RIGID W/OUT VALVE 12.5 ft. (3.8m) Vinyl or Super-Flex Cables |
.030" (.8mm) / Soft | CWH3512-030S | CWH3512SF-030S | 400 amp ACHF or DCSP @ 100% 9-1/2" (24.1cm) 6-1/2 oz. (184gm) 3 Series Head Accessories |
.030" (.8mm) / Hard | CWH3512-030H | CWH3512SF-030H | ||
.035" (.9mm) / Soft | CWH3512-035S | CWH3512SF-035S | ||
.035" (.9mm) / Hard | CWH3512-035H | CWH3512SF-035H | ||
.045" (1.1mm) / Soft | CWH3512-045S | CWH3512SF-045S | ||
.045" (1.1mm) / Haft | CWH3512-045H | CWH3512SF-045H | ||
1/16" (1.6mm) / Soft | CWH3512-116S | CWH3512SF-116S | ||
1/16" (1.6mm) / Soft | CWH3512-116H | CWH3512SF-116H |