ROTARY AMPERAGE CONTROL
Remote amperage controls provide welding power source contactor on-off, activate gas and/or water solenoids, and provide full range current output control. Handle styles include Velcro® straps where one size fits all handle diameters and retrofits easily on all makes of torches or built into the handle as original equipment. A built in strainrelief prevents the control cord from being pulled out or damaged.
- Replace foot pedal amperage controls with fingertip operated amperage controls
- Velcro strap allows amperage control to quickly mount on any TIG torch or Stick electrode holder
- Amperage controls available as a complete handle assembly
- Fits most popular TIG machines
- Custom lengths available up to 200 ft. (61m)
ROTARY AMPERAGE CONTROL SELECTOR CHART
MACHINE MAKE POTENTIOMETER RATING |
PLUG CONFIG & PIN COUNT |
CONTROL CABLE LENGTH |
VELCRO® STRAPS* |
BUILT-IN HANDLE FOR CK TORCHES |
|
Small | Medium | ||||
ONE SIZE FITS ALL |
CK9, CK17, CK20, CK24, CK24W, CK80, CK90, CK100, CK130, CK150, CKC150*, CK200, CKT200, FLEX-LOC* | CK230, CKA10, CKA20, TL18, TL26, TL210, TL300 | |||
CK WORLDWIDE MT200-AC/DC 10K Ohm |
5 Pin Plug | 14 ft. (4.2 m) | RACCV-10-1-MT5 | RAC2S-10-1-MT5 | RAC2M-10-1-MT5 |
26.5 ft. (8.0 m) | RACCV-10-2-MT5 | RAC2S-10-2-MT5 | RAC2M-10-2-MT5 | ||
53 ft. (16.2 m) | RACCV-10-3-MT5 | RAC2S-10-3-MT5 | RAC2M-10-3-MT5 | ||
MILLER ELECTRIC 1K Ohm |
14 Pin Plug | 14 ft. (4.2 m) | RACCV-1-1-M14 | RAC2S-1-1-M14 | RAC2M-1-1-M14 |
26.5 ft. (8.0 m) | RACCV-1-2-M14 | RAC2S-1-2-M14 | RAC2M-1-2-M14 | ||
53 ft. (16.2 m) | RACCV-1-3-M14 | RAC2S-1-3-M14 | RAC2M-1-3-M14 | ||
5 Pin Plug | 14 ft. (4.2 m) | RACCV-1-1-M5 | RAC2S-1-1-M5 | RAC2M-1-1-M5 | |
26.5 ft. (8.0 m) | RACCV-1-2-M5 | RAC2S-1-2-M5 | RAC2M-1-2-M5 | ||
53 ft. (16.2 m) | RACCV-1-3-M5 |
RAC2S-1-3-M5 | RAC2M-1-3-M5 | ||
6 Pin Plug | 14 ft. (4.2 m) | RACCV-1-1-M6 | RAC2S-1-1-M6 | RAC2M-1-1-M6 | |
26.5 ft. (8.0 m) | RACCV-1-2-M6 | RAC2S-1-2-M6 | RAC2M-1-2-M6 | ||
53 ft. (16.2 m) | RACCV-1-3-M6 | RAC2S-1-3-M6 | RAC2M-1-3-M6 | ||
TWECO** ELECTRIC 5K Ohm |
14 Pin Plug | 14 ft. (4.2 m) | RACCV-5-1-TD14 | RAC2S-5-1-TD14 | RAC2M-5-1-TD14 |
26.5 ft. (8.0 m) | RACCV-5-2-TD14 | RAC2S-5-2-TD14 | RAC2M-5-2-TD14 | ||
53 ft. (16.2 m) | RACCV-5-3-TD14 | RAC2S-5-3-TD14 | RAC2M-5-3-TD14 | ||
8 Pin Plug | 14 ft. (4.2 m) | RACCV-5-1-TD8 | RAC2S-5-1-TD8 | RAC2M-5-1-TD8 | |
26.5 ft. (8.0 m) | RACCV-5-2-TD8 | RAC2S-5-2-TD8 | RAC2M-5-2-TD8 | ||
53 ft. (16.2 m) | RACCV-5-3-TD8 | RAC2S-5-3-TD8 | RAC2M-5-3-TD8 | ||
LINCOLN ELECTRIC 10K Ohm |
14 Pin Plug | 14 ft. (4.2 m) | RACCV-10-1-L14 | RAC2S-10-1-L14 | RAC2M-10-1-L14 |
26.5 ft. (8.0 m) | RACCV-10-2-L14 | RAC2S-10-2-L14 | RAC2M-10-2-L14 | ||
53 ft. (16.2 m) | RACCV-10-3-L14 | RAC2S-10-3-L14 | RAC2M-10-3-L14 | ||
5 Pin Plug | 14 ft. (4.2 m) | RACCV-10-1-L5 | RAC2S-10-1-L5 | RAC2M-10-1-L5 | |
26.5 ft. (8.0 m) | RACCV-10-2-L5 | RAC2S-10-2-L5 | RAC2M-10-2-L5 | ||
53 ft. (16.2 m) | RACCV-10-3-L5 |
RAC2S-10-3-L5 | RAC2M-10-3-L5 | ||
6 Pin Plug | 14 ft. (4.2 m) | RACCV-10-1-L6 | RAC2S-10-1-L6 | RAC2M-10-1-L6 | |
26.5 ft. (8.0 m) | RACCV-10-2-L6 | RAC2S-10-2-L6 | RAC2M-10-2-L6 | ||
53 ft. (16.2 m) | RACCV-10-3-L6 | RAC2S-10-3-L6 | RAC2M-10-3-L6 | ||
* Only Velcro® Style will fit Valved CKC150s and Valved Flex-Locs **Tweco 186 AC/DC not available |