CK26/CK210 - Standard Tig Torches - Gas Cooled
200 amp ACHF or DCSP @ 100%
3 Series Head Accessories
CK26 & CK26V | RIGID
Head Style | Cable | Cable Length | Standard # | Super-Flex # | Specifications |
RIGID |
1 Piece | 12.5 ft. (3.8m) | CK26-12-R RG | CK26-12-RSF RG | 9-1/2" (24.1cm) 5-1/2 oz (212gm) |
25 ft. (7.6m) | CK26-25-R RG | CK26-25-RSF RG | |||
2 Piece | 12.5 ft. (3.8m) | CK26-12-2 RG | CK26-12-2SF RG | ||
25 ft. (7.6m) | CK26-25-2 RG | CK26-25-2SF RG | |||
RIGID + VALVE |
1 Piece | 12.5 ft. (3.8m) | CK26V-12-R RG | CK26V-12-RSF RG | |
25 ft. (7.6m) | CK26V-25-R RG | CK26V-25-RSF RG | |||
2 Piece | 12.5 ft. (3.8m) | CK26V-12-2 RG | CK26V-12-2SF RG | ||
25 ft. (7.6m) | CK26V-25-2 RG | CK26V-25-2SF RG | |||
PARTS CONSUMABLES 71-72 / TORCH 79 /HANDLE 79 / CABLES 52 / ADAPTER/DINSE 45–47 & 50 |
CK26 & CK26V | FLEX
Head Style | Cable | Cable Length | Standard # | Super-Flex # | Specifications |
FLEX |
1 Piece | 12.5 ft. (3.8m) | CK26-12-R FX | CK26-12-RSF FX | 8-5/8" (24.4cm) 7-1/2 oz (212gm) |
25 ft. (7.6m) | CK26-25-R FX | CK26-25-RSF FX | |||
2 Piece | 12.5 ft. (3.8m) | CK26-12-2 FX | CK26-12-2SF FX | ||
25 ft. (7.6m) | CK26-25-2 FX | CK26-25-2SF FX | |||
FLEX + VALVE |
1 Piece | 12.5 ft. (3.8m) | CK26V-12-R FX | CK26V-12-RSF FX | |
25 ft. (7.6m) | CK26V-25-2 FX | CK26V-25-RSF FX | |||
2 Piece | 12.5 ft. (3.8m) | CK26V-12-2 FX | CK26V-12-2SF FX | ||
25 ft. (7.6m) | CK26V-25-2 FX | CK26V-25-2SF FX | |||
PARTS CONSUMABLES 71-72 / TORCH 79 /HANDLE 79 / CABLES 52 / ADAPTER/DINSE 45–47 & 50 |
CK26P | PENCIL
Head Style | Cable | Cable Length | Standard # | Super-Flex # | Specifications |
RIGID |
1 Piece | 12.5 ft. (3.8m) | CK26P-12-R | CK26P-12-RSF | 9-1/4" (23.5cm) 3 oz (85gm) |
25 ft. (7.6m) | CK26P-25-R | CK26P-25-RSF | |||
2 Piece | 12.5 ft. (3.8m) | CK26P-12-2 | CK26P-12-2SF | ||
25 ft. (7.6m) | CK26P-25-2 | CK26P-25-2SF | |||
PARTS CONSUMABLES 71-72 / TORCH 79 /HANDLE 79 / CABLES 52 / ADAPTER/DINSE 45–47 & 50 |
CK210 & CK210V | RIGID
Head Style | Cable | Cable Length | Standard # | Super-Flex # | Specifications |
RIGID |
1 Piece | 12.5 ft. (3.8m) | CK2112H RG | CK2112HSF RG | 9-1/2" (24.1cm) 7-1/2 oz (212gm) |
25 ft. (7.6m) | CK2125H RG | CK2125HSF RG | |||
2 Piece | 12.5 ft. (3.8m) | CK2112N RG | CK2112NSF RG | ||
25 ft. (7.6m) | CK2125N RG | CK2125NSF RG | |||
RIGID + VALVE |
1 Piece | 12.5 ft. (3.8m) | CK2112VH RG | CK2112VHSF RG | |
25 ft. (7.6m) | CK2125VH RG | CK2125VHSF RG | |||
2 Piece | 12.5 ft. (3.8m) | CK2112VN RG | CK2112VNSF RG | ||
25 ft. (7.6m) | CK2125VN RG | CK2125VNSF RG | |||
PARTS CONSUMABLES 71-72 / TORCH 79 /HANDLE 79 / CABLES 52 / ADAPTER/DINSE 45–47 & 50 |
CK210 & CK210V | FLEX
Head Style | Cable | Cable Length | Standard # | Super-Flex # | Specifications |
RIGID |
1 Piece | 12.5 ft. (3.8m) | CK2112H FX | CK2112HSF FX | 9-1/2" (24.1cm) 7-1/2 oz (212gm) |
25 ft. (7.6m) | CK2125H FX | CK2125HSF FX | |||
2 Piece | 12.5 ft. (3.8m) | CK2112N FX | CK2112NSF FX | ||
25 ft. (7.6m) | CK2125N FX | CK2125NSF FX | |||
RIGID + VALVE |
1 Piece | 12.5 ft. (3.8m) | CK2112VH FX | CK2112VHSF FX | |
25 ft. (7.6m) | CK2125VH FX | CK2125VHSF FX | |||
2 Piece | 12.5 ft. (3.8m) | CK2112VN FX | CK2112VNSF FX | ||
25 ft. (7.6m) | CK2125VN FX | CK2125VNSF FX | |||
PARTS CONSUMABLES 71-72 / TORCH 79 /HANDLE 79 / CABLES 52 / ADAPTER/DINSE 45–47 & 50 |