TUNGSTEN RETAIL PACKS
Oxides used are primarily zirconium, thorium, lanthanum or cerium. Additions are usually 1% – 4%. These oxides greatly improve arc initiation, especially when direct current (DC) welding is employed. Thorium oxide (thoria) has been used for many years, having been found effective in terms of long life and thermal efficiency. Zirconium oxide (zirconia) has been commonly used for alternating (AC) TIG welding, normally for welding aluminum.
ISO 6848 COLOR CHART | SIZE | PART # | ||
INCHES | MILLIMETERS | 10 PIECE | 3 PIECE P.O.P. | |
2% Thoriated Red
AWS A5.12 EWTh-2ISO 6848 WT2 |
.020 x 7" | 0.5 x 175mm | T0207GZ | |
.040 x 7" | 1.0 x 175mm | T0407GT2 | ||
1/16 x 7" | 1.6 x 175mm | T1167GT2 | T1167GT2-3 | |
3/32 x 7" | 2.4 x 175mm | T3327GT2 | T3327GT2-3 | |
1/8 x 7" | 3.2 x 175mm | T187GT2 | T187GT2-3 | |
5/32 x 7" | 4.0 x 175mm | T5327GT2 | ||
.8% Zirconiated White
AWS A5.12 EWZr-8ISO 6848 WZ8 |
.020 x 7" | 0.5 x 175mm | T0207GZ | |
.040 x 7" | 1.0 x 175mm | T0407GZ | ||
1/16 x 7" | 1.6 x 175mm | T1167GZ | T1167GZ-3 | |
3/32 x 7" | 2.4 x 175mm | T3327GZ | T3327GZ-3 | |
1/8 x 7" | 3.2 x 175mm | T187GZ | T187GZ-3 | |
5/32 x 7" | 4.0 x 175mm | T5327GZ | ||
1.5% Lanthanated Gold
AWS A5.12 EWLa-1.5ISO 6848 WL15 |
.020 x 7" | 0.5 x 175mm | T0207GL | |
.040 x 7" | 1.0 x 175mm | T0407GL | ||
1/16 x 7" | 1.6 x 175mm | T1167GL | T1167GL-3 | |
3/32 x 7" | 2.4 x 175mm | T3327GL | T3327GL-3 | |
1/8 x 7" | 3.2 x 175mm | T187GL | T187GL-3 | |
5/32 x 7" | 4.0 x 175mm | T5327GL | ||
2% Ceriated Gray
AWS A5.12 EWCe-2ISO 6848 WC20 (Formerly Orange) |
.020 x 7" | 0.5 x 175mm | T0207GC2 | |
.040 x 7" | 1.0 x 175mm | T0407GC2 | ||
1/16 x 7" | 1.6 x 175mm | T1167GC2 | T1167GC2-3 | |
3/32 x 7" | 2.4 x 175mm | T3327GC2 | T3327GC2-3 | |
1/8 x 7" | 3.2 x 175mm | T187GC2 | T187GC2-3 | |
5/32 x 7" | 4.0 x 175mm | T5327GC2 | ||
Pure Green
AWS A5.12 EWPISO 6848 WP |
.020 x 7" | 0.5 x 175mm | T0207G | |
.040 x 7" | 1.0 x 175mm | T0407G | ||
1/16 x 7" | 1.6 x 175mm | T1167G | T1167G-3 | |
3/32 x 7" | 2.4 x 175mm | T3327G | T3327G-3 | |
1/8 x 7" | 3.2 x 175mm | T187G | T187G-3 | |
5/32 x 7" | 4.0 x 175mm | T5327G | ||
2% Lanthanated Blue
AWS A5.12 EWLa-2ISO 6848 WL2O |
.020 x 7" | 0.5 x 175mm | T0207GL2 | |
.040 x 7" | 1.0 x 175mm | T0407GL2 | ||
1/16 x 7" | 1.6 x 175mm | T1167GL2 | T1167GL2-3 | |
3/32 x 7" | 2.4 x 175mm | T3327GL2 | T3327GL2-3 | |
1/8 x 7" | 3.2 x 175mm | T187GL2 | T187GL2-3 | |
5/32 x 7" | 4.0 x 175mm | T5327GL2 | ||
LaYZr™ Chartreuse
AWS A5.12 EWGISO 6848 |
.020 x 7" | 0.5 x 175mm | T0207GTM | |
.040 x 7" | 1.0 x 175mm | T0407GTM | ||
1/16 x 7" | 1.6 x 175mm | T1167GTM | T1167GTM-3 | |
3/32 x 7" | 2.4 x 175mm | T3327GTM | T3327GTM-3 | |
1/8 x 7" | 3.2 x 175mm | T187GTM | T187GTM-3 | |
5/32 x 7" | 4.0 x 175mm | T5327GTM |
TIG welding electrodes usually contain small quantities of metallic oxides, which can offer the following benefits:
- Facilitate arc starting
- Increase arc stability
- Improve current carrying capacity of the electrode
- Reduce the risk of weld contamination
- Increase electrode life
TUNGSTEN STICK OUT GAUGE
- Loosen knurled lock nut
- Turn threaded gauge rod to adjust gauge depth (markings are in 1/16th inch increments)
- Lock gauge by turning knurled lock nut firmly against the gauge body
DESCRIPTION | ORDER # | DETAILS |
Standard Gauge | TG1 | Includes convenient key ring |
Small Tunsten Gauge | TG1-24 |
TG1
TG1-24