KALTDRAHT-SCHWEISSBRENNER
PENDANT ALS HANDGERÄT
CWH PENDANT
Kopfart | Länge | Drahtgröße / Typ | Bestell-Nr # | Spezifikationen |
ELEKTRISCHER SCHALTER MIT GERADER DRAHTFÜHRUNG | 8 ft. (2.4m) | .030" (.8mm) / Soft | CWH-030S | Pendant-Einheit Verwendet zusammen mit WIG-Schweißbrenner Standard-Kabelzuführungslänge: 10' harter Draht (3m) 8' weicher Draht (2,4m) |
10 ft. (3.0m) | .030" (.8mm) / Hard | CWH-030H | ||
8 ft. (2.4m) | .035" (.9mm) / Soft | CWH-035S | ||
10 ft. (3.0m) | .035" (.9mm) / Hard | CWH-035H | ||
8 ft. (2.4m) | .045" (1.1mm) / Soft | CWH-045S | ||
10 ft. (3.0m) | .045" (1.1mm) / Haft | CWH-045H | ||
8 ft. (2.4m) | 1/16" (1.6mm) / Soft | CWH-116S | ||
10 ft. (3.0m) | 1/16" (1.6mm) / Soft | CWH-116H |
CWH1812 KALTDRAHT | WASSER-GEKÜHLT | 180 A
Kopfart | Drahtgröße/Typ | Tri-Flex # | Super-Flex# | Spezifikationen |
STARR OHNE VENTIL 12.5 ft. (3.8m) Tri-Flex oder Super-Flex Kabel |
.030" (.8mm) / Soft | CWH1812-030S | CWH1812SF-030S | 180 A ACHF oder DCSP @ 100% 8-1/8" (20,6cm) 3-1/2 Unzen (99g) 8 Serien-Kopf Zubehör |
.030" (.8mm) / Hard | CWH1812-030H | CWH1812SF-030H | ||
.035" (.9mm) / Soft | CWH1812-035S | CWH1812SF-035S | ||
.035" (.9mm) / Hard | CWH1812-035H | CWH1812SF-035H | ||
.045" (1.1mm) / Soft | CWH1812-045S | CWH1812SF-045S | ||
.045" (1.1mm) / Haft | CWH1812-045H | CWH1812SF-045H | ||
1/16" (1.6mm) / Soft | CWH1812-116S | CWH1812SF-116S | ||
1/16" (1.6mm) / Soft | CWH1812-116H | CWH1812SF-116H |
CWH2312 KALTDRAHT | WASSER-GEKÜHLT | 300 A
Kopfart | Drahtgröße/Typ | Tri-Flex # | Super-Flex # | Spezifikationen |
STARR OHNE VENTIL 12,5 Fuß (3,8m) Tri-Flex oder Super-Flex Kabel |
.030" (.8mm) / Soft | CWH2312-030S | CWH2312SF-030S | 300 A ACHF oder DCSP @ 100% 8-1/4" (20,9cm) 3-3/4 Unzen (106 g) 2 Serien-Köpfe Zubehör |
.030" (.8mm) / Hard | CWH2312-030H | CWH2312SF-030H | ||
.035" (.9mm) / Soft | CWH2312-035S | CWH2312SF-035S | ||
.035" (.9mm) / Hard | CWH2312-035H | CWH2312SF-035H | ||
.045" (1.1mm) / Soft | CWH2312-045S | CWH2312SF-045S | ||
.045" (1.1mm) / Haft | CWH2312-045H | CWH2312SF-045H | ||
1/16" (1.6mm) / Soft | CWH2312-116S | CWH2312SF-116S | ||
1/16" (1.6mm) / Soft | CWH2312-116H | CWH2312SF-116H |
CWH2312 KALTDRAHT | WASSER-GEKÜHLT | 300 A
Kopfart | Drahtgröße/Typ | Tri-Flex # | Super-Flex # | Spezifikationen |
STARR OHNE VENTIL 12,5 Fuß (3,8m) Tri-Flex oder Super-Flex Kabel |
.030" (.8mm) / Soft | CWHTL312-030S | CWHTL312SF-030S | 350 A ACHF oder DCSP @ 100% 8" (20,3cm) 5 Unzen (141 g) 3 Serien-Köpfe Zubehör |
.030" (.8mm) / Hard | CWHTL312-030H | CWHTL312SF-030H | ||
.035" (.9mm) / Soft | CWHTL312-035S | CWHTL312SF-035S | ||
.035" (.9mm) / Hard | CWHTL312-035H | CWHTL312SF-035H | ||
.045" (1.1mm) / Soft | CWHTL312-045S | CWHTL312SF-045S | ||
.045" (1.1mm) / Haft | CWHTL312-045H | CWHTL312SF-045H | ||
1/16" (1.6mm) / Soft | CWHTL312-116S | CWHTL312SF-116S | ||
1/16" (1.6mm) / Soft | CWHTL312-116H | CWHTL312SF-116H |
CWH3512 KALTDRAHT | WASSER-GEKÜHLT | 400A
Kopfart | Drahtgröße/Typ | Tri-Flex # | Super-Flex # | Spezifikationen |
STARR OHNE VENTIL 12,5 Fuß (3,8m) Vinyl oder Super-Flex Kabel |
.030" (.8mm) / Soft | CWH3512-030S | CWH3512SF-030S | 400 A ACHF oder DCSP @ 100% 9-1/2" (24,1cm) 6-1/2 Unzen (184 g) 3 Serien-Köpfe Zubehör |
.030" (.8mm) / Hard | CWH3512-030H | CWH3512SF-030H | ||
.035" (.9mm) / Soft | CWH3512-035S | CWH3512SF-035S | ||
.035" (.9mm) / Hard | CWH3512-035H | CWH3512SF-035H | ||
.045" (1.1mm) / Soft | CWH3512-045S | CWH3512SF-045S | ||
.045" (1.1mm) / Haft | CWH3512-045H | CWH3512SF-045H | ||
1/16" (1.6mm) / Soft | CWH3512-116S | CWH3512SF-116S | ||
1/16" (1.6mm) / Soft | CWH3512-116H | CWH3512SF-116H |